Every suburb in Zeerust and its code
| Suburb | Street code | PO Box code |
|---|---|---|
| Braklaagte | — | 2881 |
| Buhrmannsdrif | 2867 | 2867 |
| Derdepoort | — | 2876 |
| Goo Kubu Section | 2882 | — |
| Gopane | — | 2882 |
| Gopane Central | — | 2878 |
| Groot-Marico | 2850 | 2850 |
| Henryville | 2865 | 2865 |
| Ikageleng | 2865 | — |
| Khunotsevane | — | 2883 |
| Lehurutshe | 2880 | 2880 |
| Lehurutshe Unit 1 | 2880 | 2880 |
| Lehurutshe Unit 2 | 2880 | 2880 |
| Lekgophung | 2884 | 2884 |
| Lerato | 2880 | 2880 |
| Madikwe | 2840 | 2840 |
| Mmasebodule | 2885 | 2885 |
| Nietverdiend | — | 2874 |
| Ntsweletsoku | 2891 | 2891 |
| Olienhout Park | 2865 | 2865 |
| Pella Village | 2890 | 2890 |
| Puana | — | 2889 |
| Sharimapark | — | 2865 |
| Skuinsdrif | — | 2851 |
| Slurry | — | 2895 |
| Supingstad | 2886 | 2886 |
| Swartfontein | — | 2887 |
| Tampostad | — | 2890 |
| Witkleigat | — | 2888 |
| Zeerust | 2865 | 2865 |
Postal codes used in Zeerust
Zeerust in brief
- Province
- North West
- Municipality
- Ramotshere Moiloa
- District
- Ngaka Modiri Molema District Municipality
- Population
- 19,154 (town estimate)
- Coordinates
- -25.5370, 26.0751
Nearby towns
- Lerato under 1 km · North West
- Dinokana 22 km · North West
- Madikwe 50 km · North West
- Dekameelkuil 56 km · North West
- Dekameelskuil 56 km · North West
- Mahikeng (Mmabatho) 56 km · North West
- Mahikeng 57 km · North West
- Mareetzane 62 km · North West