Postal codes in Mahikeng
Looking for a code in Mahikeng? The town sits in the Mafikeng Local Municipality, North West, and its 60 suburbs share 34 postal codes. Find your suburb in the list below.
Every suburb in Mahikeng and its code
| Suburb | Street code | PO Box code |
|---|---|---|
| Areen | 2745 | — |
| Basebo | — | 2855 |
| Bataung | — | 0357 |
| Beirut | 2745 | — |
| Danville | 2745 | — |
| Disaneng | 2746 | 2746 |
| Dwarsberg | — | 2857 |
| Golf View | 2745 | — |
| Imperial | 2745 | — |
| Industrial Site | 2745 | — |
| Itsoseng | 2744 | 2744 |
| Itsoseng Zone 1 | 2744 | — |
| Itsoseng Zone 2 | 2744 | — |
| Itsoseng Zone 3 | 2744 | — |
| Legkraal | 2745 | — |
| Lekoko | — | 2763 |
| Leopard Park | — | 2753 |
| Libertas | 2745 | — |
| Logageng | — | 2759 |
| Lonely Park | 2768 | 2768 |
| Loporung | — | 2761 |
| Lotlhakane | — | 2749 |
| Madisane | 2745 | — |
| Magogoe | 2745 | 2769 |
| Magogoe Koikoi Village | 2745 | 2769 |
| Mahikeng | 2745 | 2745 |
| Mahikeng Ext 38 | 2737 | — |
| Mahikeng Ext 39 | 2735 | 2735 |
| Mahikeng South | — | 2791 |
| Makgobistad | — | 2750 |
| Makhubung | 2745 | — |
| Masamane | — | 2757 |
| Masibi | 2745 | — |
| Masutlhe | — | 2767 |
| Mmankaipaya | — | 2858 |
| Mochud | 2745 | — |
| Modimola | — | 2766 |
| Molopo | — | 2751 |
| Monname | — | 2783 |
| Motsoseng | — | 2789 |
| Suburb | Street code | PO Box code |
|---|---|---|
| Ottoshoop | — | 2866 |
| Radithuso | — | 2738 |
| Raeloto Section | 2839 | 2839 |
| Ramatlabama | 2745 | 2745 |
| Ramosadi | 2745 | — |
| Rashidistadt | 2745 | — |
| Rhodes Park | 2745 | — |
| Riviera Park | 2745 | 2745 |
| Rooifontein | 2745 | — |
| Rowlands Estate | 2745 | — |
| Sehume | — | 2787 |
| Selemoseng | — | 2788 |
| Seshibitswe | — | 2782 |
| Setlopo Village | 2739 | — |
| Siabonga | 2745 | — |
| Stinkwater | 2745 | — |
| Tholo-Rapulana | — | 2785 |
| Tsetse | — | 2752 |
| Tshidilamolomo | 2753 | 2753 |
| Utlwanang | — | 2784 |
Postal codes used in Mahikeng
Mahikeng in brief
- Province
- North West
- Municipality
- Mafikeng
- District
- Ngaka Modiri Molema District Municipality
- Population
- 77,110 (town estimate)
- Coordinates
- -25.8652, 25.6442
Nearby towns
- Dekameelkuil under 1 km · North West
- Dekameelskuil under 1 km · North West
- Mahikeng (Mmabatho) 2 km · North West
- Montshiwa 10 km · North West
- Bodibe 29 km · North West
- Mareetzane 33 km · North West
- Itsoseng 34 km · North West
- Radithuso 40 km · North West