Every suburb in Beaufort West and its code
| Suburb | Street code | PO Box code |
|---|---|---|
| Beaufort West | 6970 | 6970 |
| Essopville | 6970 | — |
| Hillside | 6970 | — |
| Hillside 2 | 6970 | — |
| Hooy Vlakte | 6970 | — |
| Hospital Hill | 6970 | — |
| Hospital Hill Ext 1 | 6970 | — |
| Kwa Mandlenkosi | 6970 | — |
| Leeu-Gamka | — | 6950 |
| Loxton | — | 6985 |
| Merweville | — | 6940 |
| Murraysburg | 6995 | 6995 |
| Nelspoort | 6973 | 6973 |
| Newlands | 6970 | — |
| Newlands Ext 5 | 6970 | — |
| Newtown | 6970 | — |
| Nieuveld | 6970 | 6976 |
| Nieuveld Park | 6970 | 6970 |
| Paddavlei | 6970 | — |
| Prince Albert | 6930 | 6930 |
| Prince Albert Road | — | 6931 |
| Prince Valley | 6970 | — |
| Rustdene | 6970 | — |
| Sidesaviva | 6970 | — |
| Toekomsrus | 6970 | — |
| Toekomsrus 2 | 6970 | — |
Postal codes used in Beaufort West
Beaufort West in brief
- Province
- Western Cape
- Municipality
- Beaufort West
- District
- Central Karoo District Municipality
- Population
- 44,737 (town estimate)
- Coordinates
- -32.3567, 22.5830
Nearby towns
- Rietbron 81 km · Eastern Cape
- Prince Albert 110 km · Western Cape
- Fraserburg 112 km · Northern Cape
- Victoria West 117 km · Northern Cape
- Misgund 133 km · Eastern Cape
- Willowmore 134 km · Eastern Cape
- Aberdeen 140 km · Eastern Cape
- Oudtshoorn 143 km · Western Cape