Postal codes in Komani (Queenstown)
Looking for a code in Komani (previously Queenstown)? The town sits in the Enoch Mgijima Local Municipality, Eastern Cape, and its 56 suburbs share 11 postal codes. Find your suburb in the list below.
Every suburb in Komani (Queenstown) and its code
| Suburb | Street code | PO Box code |
|---|---|---|
| Aloevale | 5319 | — |
| Balmoral | 5319 | — |
| Bede | 5321 | — |
| Bergsig | 5319 | — |
| Blue Rise | 5319 | — |
| Bolotwa | — | 5325 |
| Bongweni | 5321 | — |
| Bouwers Park | 5319 | — |
| Cofimvaba | 5380 | 5380 |
| Ezibeleni | 5326 | 5326 |
| Ezibeleni Zone 1 | 5326 | 5321 |
| Ezibeleni Zone 2 | 5326 | 5321 |
| Ezibeleni Zone 3 | 5326 | 5321 |
| Ezibeleni Zone 4 | 5326 | 5321 |
| Ezibeleni Zone B | 5326 | 5326 |
| Ezibeleni Zone D | 5326 | 5321 |
| Ilinge | 5330 | 5330 |
| Industrial Area | — | 5320 |
| Kamastone | — | 5363 |
| Khayelitsha | 5319 | — |
| Kings Park | 5319 | — |
| Komani | 5319 | 5322 |
| Komani Heights | 5319 | 5320 |
| Komani Park | 5319 | — |
| Laurie Dashwood Park | 5319 | — |
| Lessetty | — | 5319 |
| Madeira Park | 5319 | — |
| Mlungisi | 5321 | 5321 |
| Mlungisi Ext | 5321 | — |
| New Brighton | 5319 | — |
| New Rest | 5319 | — |
| New Vale | 5319 | — |
| Newtown | 5321 | — |
| Nomzamo | 5320 | — |
| Nuwerus | 5319 | — |
| Parkvale | 5319 | — |
| Popcorn Valley | 5319 | — |
| Qoqodala | 5319 | — |
| Queenstown | 5319 | 5320 |
| Queensview Park | 5319 | — |
| Suburb | Street code | PO Box code |
|---|---|---|
| Southbourne | 5319 | — |
| St Mark's | — | 5328 |
| Suntu Pika | 5319 | — |
| Tafile | 5319 | — |
| Top Town | 5319 | 5320 |
| Tshatshu | — | 5613 |
| Unifound | 5319 | — |
| Van Coller Park | 5319 | — |
| Victoria Park | 5319 | — |
| Waverley | 5319 | — |
| Wesbourne Park | 5319 | 5320 |
| Weshof | 5319 | — |
| Westbourne | 5319 | — |
| White City | 5319 | — |
| Windsor | 5319 | — |
| Witkop | 5319 | — |
Postal codes used in Komani (Queenstown)
Komani (Queenstown) in brief
- Province
- Eastern Cape
- Municipality
- Enoch Mgijima
- District
- Chris Hani District Municipality
- Population
- 118,599 (town estimate)
- Coordinates
- -31.8976, 26.8753
Nearby towns
- Whittlesea 31 km · Eastern Cape
- Lady Frere 40 km · Eastern Cape
- Halseton 41 km · Eastern Cape
- Sterkstroom 49 km · Eastern Cape
- Lanti 50 km · Eastern Cape
- Cathcart 51 km · Eastern Cape
- Hackney 51 km · Eastern Cape
- Qamata 54 km · Eastern Cape